Free portal
232 sources monitored
across 43 countries
since 2025-08-19
205 rounds tracked
· 167 in the last 30 days
Recent rounds
· 205 tracked
Browse all →
| Company | Stage | Amount | Announced | Country | Lead |
|---|---|---|---|---|---|
| Seed | $8,400,000 | 2026-05-15 | — | — | |
| Series B | $68,000,000 | 2026-05-15 | South Korea | — | |
| Series A | $19,000,000 | 2026-05-15 | — | — | |
| Seed | $5,400,000 | 2026-05-15 | Germany | EnBW New Ventures | |
| Growth | $89,000,000 | 2026-05-15 | United Kingdom | Schroders Capital | |
| Seed | $2,800,000 | 2026-05-15 | Spain | Inveready | |
| Seed | $2,500,000 | 2026-05-15 | India | Singularity | |
| Seed | $1,850,000 | 2026-05-15 | United Kingdom | Fuel Ventures | |
| Series A | $25,000,000 | 2026-05-14 | United States | Insight Partners | |
| Series A | $30,000,000 | 2026-05-14 | United States | null | |
| Series B | $34,000,000 | 2026-05-14 | United States | — | |
| Pre-Seed | $330,000 | 2026-05-14 | — | — |
Showing 12 of 205