Free portal
254 sources monitored
across 36 countries
since 2024-04-01
119 rounds tracked
· 14 in the last 30 days
Recent rounds
· 119 tracked
Browse all →
| Company | Stage | Amount | Announced | Country | Lead |
|---|---|---|---|---|---|
| unknown | $18.0M | — | — | L Catterton | |
| unknown | $30.0M | — | United States | — | |
| unknown | — | — | — | — | |
| unknown | $4.1M | — | United States | — | |
| unknown | $6.0M | — | United States | — | |
| unknown | — | — | United States | — | |
| unknown | — | — | United States | — | |
| unknown | $400.0M | — | United States | — | |
| unknown | — | — | United States | — | |
| unknown | $16.2M | — | — | — | |
| unknown | $26.0M | — | — | — | |
| unknown | $300.0M | — | United States | — |
Showing 12 of 119